Step up your betting game with Bet-Secret.com!
Whether you choose the 15 Odd Secret Combo for steady wins or the 300 Odd Secret Combo for a shot at extraordinary rewards, our professional soccer betting services are designed to help you succeed. Join us today and start unlocking the secrets to successful soccer betting!
⇗Join the Winning Team15 Odd Secret Combo: The 15 Odd Secret Combo is perfect for those who prefer a balanced approach to betting. This product offers a moderate risk-reward ratio, making it ideal for bettors who are looking to steadily grow their betting bankroll.
Our experts carefully select a combination of matches that collectively offer odds totaling 15, providing a well-balanced mix of safer bets and strategic risks. This combo is an excellent choice for consistent, steady wins over time.
50 Odd Secret Combo: For those ready to step up their game, the 50 Odd Secret Combo offers higher stakes with greater rewards. This product features a selection of matches with combined odds amounting to 50.
Our team of analysts digs deep into statistics, team form, player conditions, and other critical factors to assemble a combo that not only offers higher returns but also maintains a calculated risk. This is the perfect choice for bettors who have some experience and are ready to take on bigger challenges for more substantial rewards.
150 Odd Secret Combo: The 150 Odd Secret Combo is designed for ambitious bettors aiming for significant payouts. This product involves a more complex selection of matches, yielding a total of 150 in combined odds.
Our analysts leverage advanced algorithms and comprehensive insights to ensure that each combo is crafted for optimal performance. This high-risk, high-reward combo is ideal for experienced bettors who understand the dynamics of soccer betting and are ready to seize substantial profit opportunities.
300 Odd Secret Combo: Our flagship product, the 300 Odd Secret Combo, is for the bold and the brave. This combo brings together a selection of matches with a staggering combined odds total of 300. It's designed for those who are in it to win big.
While the risks are higher, so are the potential rewards. Our team uses state-of-the-art predictive models and a deep understanding of the soccer world to curate this ultimate betting experience. This combo is for bettors who are not afraid to take significant risks for the chance to achieve extraordinary winnings.
Latest 15 Odd Secret Combo Tips
ArchiveDate | Match | Tip | Odd | Result |
---|---|---|---|---|
14.03.2025 | Vitesse - Ado Den Haag | X2 | 1.50 | WIN |
Bristol City - Norwich | Goal/Goal-Yes | 1.70 | WIN | |
St.Pauli - Hoffenheim | 1 AH 0.0 | 1.55 | WIN | |
Galatasaray - Antalyaspor | Over 3.5 goals | 2.00 | WIN | |
Almere - NAC | 1 AH 0.0 | 1.70 | DRAW | |
Combo | 13.44 | WIN | ||
13.03.2025 | Djurgarden - Pafos | 1X | 1.50 | WIN |
Lugano - Celje | 1 | 1.70 | WIN | |
Eintracht - Ajax | 1 | 1.90 | WIN | |
Olympiacos - Bodo Glimt | 1 | 1.61 | WIN | |
Fiorentina - Panathinaikos | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 15.60 | WIN | ||
12.03.2025 | Aston Villa - Brugge | 1 | 1.61 | WIN |
Lille - Dortmund | Over 2.5 goals | 1.90 | WIN | |
Watford - Swansea | 1 AH 0.0 | 1.70 | WIN | |
Leeds - Millwall | 1 AH -1.5 | 1.80 | WIN | |
Hull - Oxford | 1 AH -0.5 | 1.70 | WIN | |
Combo | 15.91 | WIN | ||
11.03.2025 | Barcelona - Benfica | Over 3.5 goals | 1.80 | WIN |
Volendam - Telstar | 1 AH -0.5 | 1.75 | WIN | |
Forest Green - Sutton | Goal/Goal-Yes | 1.90 | WIN | |
Leverkusen - Bayern M | X2 | 1.50 | WIN | |
Birmingham - Stevenage | Over 2.5 goals | 1.75 | WIN | |
Combo | 15.71 | WIN | ||
10.03.2025 | Famalicao - Rio Ave | 1 AH -0.5 | 1.90 | WIN |
Motor - Legia | Goal/Goal-Yes | 1.66 | WIN | |
Cambuur - Dordrecht | 1 AH -1.0 | 1.85 | DRAW | |
West Ham - Newcastle | Goal/Goal-Yes | 1.61 | LOSS | |
Septemvri - Hebar | Under 2.5 goals | 1.70 | LOSS | |
Combo | 15.97 | LOSS | ||
09.03.2025 | Chelsea - Leicester | Over 3.5 goals | 1.90 | LOSS |
Aalborg - Midtylland | 2 AH -0.5 | 1.66 | WIN | |
Athletic Bilbao - Mallorca | 1 AH -0.5 | 1.66 | LOSS | |
Hoffenheim - Heidenheim | 1 AH -0.5 | 1.75 | LOSS | |
Empoli - Roma | Goal/Goal-Yes | 1.80 | LOSS | |
Combo | 16.49 | LOSS | ||
08.03.2025 | Leverkusen - Werder | 1 1st Half | 1.70 | LOSS |
Liverpool - Southampton | Goal/Goal-No | 1.80 | LOSS | |
Holstein Kiel - Stuttgart | 2 | 1.55 | LOSS | |
Rennes - PSG | Goal/Goal-Yes | 1.66 | WIN | |
Bayern M - Bochum | Over 3.5 goals | 1.70 | WIN | |
Combo | 13.38 | LOSS | ||
07.03.2025 | Venlo - Jong Ajax | Goal/Goal-Yes | 1.61 | LOSS |
Kaiserslautern - Elversberg | 1X | 1.50 | WIN | |
Helmond - Maastricht | 1 AH -0.5 | 2.10 | WIN | |
Norwich - Oxford | 1 AH -0.5 | 1.61 | LOSS | |
NAC - Sparta Rotterdam | Over 2.5 goals | 1.90 | LOSS | |
Combo | 15.51 | LOSS | ||
06.03.2025 | Real Sociedad - Man United | 1 AH -0.5 | 2.00 | LOSS |
Roma - Athletic Bilbao | X2 | 1.61 | LOSS | |
Bodo Glimt - Olympiacos | Goal/Goal-Yes | 1.70 | LOSS | |
Copenhagen - Chelsea | 2 AH -0.5 | 1.66 | WIN | |
Ajax - Eintracht | Goal/Goal-Yes | 1.61 | WIN | |
Combo | 14.63 | LOSS | ||
05.03.2025 | Corum - Boluspor | Under 2.5 goals | 1.70 | WIN |
Feyenoord - Inter | 2 | 1.50 | WIN | |
Ferrol - Burgos | Goal/Goal-No | 1.61 | WIN | |
Benfica - Barcelona | 2 AH -0.5 | 1.85 | WIN | |
Domzale - O.Ljubljana | Over 2.5 goals | 1.85 | WIN | |
Combo | 14.05 | WIN | ||
04.03.2025 | PSV - Arsenal | 2 AH -0.5 | 1.95 | WIN |
Dortmund - Lille | 1 AH -0.5 | 1.66 | LOSS | |
Brugge - Aston Villa | Over 2.5 goals | 2.00 | WIN | |
Fylde - Hartlepool | Goal/Goal-Yes | 1.61 | WIN | |
Blackpool - Peterborough | Goal/Goal-Yes | 1.61 | LOSS | |
Combo | 16.78 | LOSS | ||
03.03.2025 | Villareal - Espanyol | 1 AH -1.5 | 2.00 | DRAW |
Sporting - Estoril | 1 1st Half | 1.50 | WIN | |
Istanbul B - Sivasspor | 1 | 1.70 | WIN | |
Juventus - Verona | Goal/Goal-No | 1.66 | WIN | |
Hapoel Beer Sheva - Maccabi Haifa | Over 2.5 goals | 1.75 | WIN | |
Combo | 14.82 | WIN | ||
02.03.2025 | Kasimpasa - Galatasaray | 2 AH -0.5 | 1.66 | LOSS |
Osasuna - Valencia | Under 2.5 goals | 1.66 | LOSS | |
Barcelona - Real Sociedad | Goal/Goal-Yes | 2.00 | LOSS | |
Union Berlin - Holstein Kiel | Goal/Goal-Yes | 1.75 | LOSS | |
Paderborn - Hamburger | Goal/Goal-Yes | 1.55 | LOSS | |
Combo | 14.95 | LOSS | ||
01.03.2025 | Betis - Real Madrid | Over 2.5 goals | 1.55 | WIN |
Kaiserslautern - Regensburg | 1 | 1.70 | WIN | |
Eintracht - Leverkusen | Goal/Goal-Yes | 1.70 | WIN | |
Werder - Wolfsburg | Over 2.5 goals | 1.70 | WIN | |
St.Pauli - Dortmund | 2 AH -0.5 | 1.90 | WIN | |
Combo | 14.47 | WIN | ||
28.02.2025 | Fortuna - Greuther | 1 | 1.75 | LOSS |
Randers - Arhus | Under 2.5 goals | 1.66 | WIN | |
Valladolid - Las Palmas | 1X | 1.55 | WIN | |
Sheffield W - Sunderland | Under 2.5 goals | 1.75 | LOSS | |
Monaco - Reims | Goal/Goal-Yes | 1.70 | LOSS | |
Combo | 13.40 | LOSS | ||
27.02.2025 | Plzen - Zlin | 1 1st Half | 1.50 | LOSS |
Zamalek - ZED | 1 AH -0.5 | 1.75 | LOSS | |
Bologna - Milan | Over 2.5 goals | 2.00 | WIN | |
Zurich - Young Boys | Over 2.5 goals | 1.70 | WIN | |
Heracles - AZ | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 16.07 | LOSS | ||
26.02.2025 | Tottenham - Man City | 2 AH -0.5 | 2.00 | WIN |
Liverpool - Newcastle | Goal/Goal-Yes | 1.55 | LOSS | |
Juventus - Empoli | 1 AH -1.5 | 1.80 | LOSS | |
Aalborg - Nordsaelland | Over 2.5 goals | 1.66 | WIN | |
Leipzig - Wolfsburg | Goal/Goal-Yes | 1.66 | LOSS | |
Combo | 15.38 | LOSS | ||
25.02.2025 | Arminia - Werder | Over 2.5 goals | 1.90 | WIN |
Crystal Palace - Aston Villa | Over 2.5 goals | 2.00 | WIN | |
Stoke - Middlesbrough | 2 AH 0.0 | 1.66 | WIN | |
Inter - Lazio | 1 | 1.55 | WIN | |
Birmingham - Leyton | 1 | 1.55 | WIN | |
Combo | 15.15 | WIN | ||
24.02.2025 | Viborg - Silkeborg | Over 2.5 goals | 1.70 | WIN |
Sevilla - Mallorca | Under 2.5 goals | 1.50 | WIN | |
Sheffield United - Leeds | 2 AH -0.5 | 1.90 | WIN | |
Galatasaray - Fenerbahche | 1 AH 0.0 | 1.70 | DRAW | |
Helmond - Emmen | 2 AH 0.0 | 1.80 | WIN | |
Combo | 14.83 | WIN | ||
23.02.2025 | Verona - Fiorentina | 2 | 1.90 | LOSS |
Darmstadt - Schalke | Goal/Goal-Yes | 1.55 | LOSS | |
Lyon - PSG | 2 | 1.70 | WIN | |
Real Madrid - Girona | Goal/Goal-Yes | 1.70 | LOSS | |
Hoffenheim - Stuttgart | 2 | 1.90 | LOSS | |
Combo | 16.17 | LOSS | ||
22.02.2025 | Ipswich - Tottenham | 2 | 1.90 | WIN |
Torino - Milan | Goal/Goal-No | 1.80 | LOSS | |
Southampton - Brighton | Over 2.5 goals | 1.61 | WIN | |
Wolfsburg - Bochum | 1 | 1.55 | LOSS | |
Parma - Bologna | Goal/Goal-Yes | 1.75 | LOSS | |
Combo | 14.94 | LOSS | ||
21.02.2025 | Hamburger - Kaiserslautern | Over 2.5 goals | 1.50 | WIN |
Leicester - Brentford | Over 2.5 goals | 1.61 | WIN | |
Celta Vigo - Osasuna | Goal/Goal-No | 1.95 | WIN | |
De Graafschap - Jong AZ | 1 AH -0.5 | 1.61 | WIN | |
Burnley - Sheffield W | 1 | 1.75 | WIN | |
Combo | 13.27 | WIN | ||
20.02.2025 | Heidenheim - Copenhagen | Goal/Goal-Yes | 1.70 | WIN |
Shamrock - Molde | 2 | 1.75 | WIN | |
Real Sociedad - Midtylland | Goal/Goal-Yes | 2.00 | WIN | |
Bodo Glimt - Twente | Goal/Goal-Yes | 1.55 | WIN | |
Ajax - Union Gilloise | Over 2.5 goals | 1.75 | WIN | |
Combo | 16.14 | WIN | ||
19.02.2025 | Braintree - Wealdstone | Goal/Goal-Yes | 1.75 | WIN |
Luton - Plymouth | Under 2.5 goals | 1.75 | WIN | |
PSV - Juventus | Goal/Goal-Yes | 1.61 | WIN | |
Aston Villa - Liverpool | Goal/Goal-Yes | 1.55 | WIN | |
Halifax - Rochdale | 1 AH 0.0 | 1.83 | DRAW | |
Combo | 13.99 | WIN | ||
18.02.2025 | Benfica - Monaco | Over 2.5 goals | 1.55 | WIN |
Preston - Millwall | X2 | 1.61 | WIN | |
Milan - Feyenoord | Goal/Goal-Yes | 1.80 | WIN | |
Atalanta - Brugge | Goal/Goal-Yes | 1.75 | WIN | |
Wrexham - Leyton | Over 2.5 goals | 2.00 | WIN | |
Combo | 15.72 | WIN | ||
17.02.2025 | Jong AZ - Jong PSV | 1 | 1.55 | DRAW |
Genoa - Venezia | Under 2.5 goals | 1.75 | WIN | |
U.Leira - Academico Viseu | Goal/Goal-Yes | 2.00 | WIN | |
Hacken - Osters | 1 AH -0.5 | 1.66 | WIN | |
Randers - Copenhagen | Over 2.5 goals | 1.75 | WIN | |
Combo | 15.76 | WIN | ||
16.02.2025 | Tottenham - Man United | Over 2.5 goals | 1.50 | LOSS |
Eintracht - Holstein Kiel | Over 3.5 goals | 1.90 | WIN | |
Ferencvaros - Paks | Over 2.5 goals | 1.66 | LOSS | |
Valladolid - Sevilla | Goal/Goal-No | 1.80 | WIN | |
Espanyol - Athletic Bilbao | 2 AH -0.5 | 1.75 | LOSS | |
Combo | 14.90 | LOSS | ||
15.02.2025 | Villareal - Valencia | 1 AH -0.5 | 1.66 | LOSS |
Lazio - Napoli | Goal/Goal-Yes | 1.80 | WIN | |
Leverkusen - Bayern M | Over 2.5 goals | 1.75 | LOSS | |
Fulham - Nottingham | X2 | 1.70 | LOSS | |
Osasuna - Real Madrid | Over 2.5 goals | 1.61 | LOSS | |
Combo | 14.31 | LOSS | ||
14.02.2025 | Maastricht - FC Eindhoven | Goal/Goal-Yes | 1.55 | LOSS |
Bologna - Torino | Under 2.5 goals | 1.66 | LOSS | |
Augsburg - Leipzig | 2 AH -0.5 | 2.10 | LOSS | |
Dordrecht - Roda | 1X | 1.50 | WIN | |
Paderborn - Pr.Munster | Goal/Goal-Yes | 1.80 | LOSS | |
Combo | 14.59 | LOSS | ||
13.02.2025 | Union Gilloise - Ajax | Over 2.5 goals | 1.75 | LOSS |
Ferencvaros - Plzen | Goal/Goal-Yes | 1.80 | LOSS | |
Midtylland - Real Sociedad | Under 2.5 goals | 1.75 | LOSS | |
Vikingur - Panathinaikos | 2 AH -1.0 | 1.70 | LOSS | |
Fenerbahche - Anderlecht | 1 | 1.50 | WIN | |
Combo | 14.06 | LOSS | ||
12.02.2025 | Burnley - Hull | 1 AH -0.5 | 1.70 | WIN |
Sheffield United - Middlesbrough | 1 AH 0.0 | 1.66 | WIN | |
Monaco - Benfica | X2 | 1.61 | WIN | |
Bristol City - Stoke | 1 AH -0.5 | 1.75 | WIN | |
Sunderland - Luton | 1 | 1.70 | WIN | |
Combo | 13.52 | WIN | ||
11.02.2025 | Bristol Rovers - Stockport | 2 AH -0.5 | 1.80 | LOSS |
Derby - Oxford | 1 AH -0.5 | 2.00 | LOSS | |
Coventry - QPR | Over 2.5 goals | 1.90 | LOSS | |
Brest - PSG | Goal/Goal-Yes | 1.70 | LOSS | |
Sporting - Dortmund | Goal/Goal-Yes | 1.61 | LOSS | |
Combo | 18.72 | LOSS | ||
10.02.2025 | Jong Ajax - Excelsior | Goal/Goal-Yes | 1.50 | WIN |
Arouca - Rio Ave | Goal/Goal-Yes | 1.90 | WIN | |
Jong PSV - Cambuur | 2 AH -0.5 | 1.70 | WIN | |
Inter - Fiorentina | 1 AH -1.0 | 1.70 | DRAW | |
Doncaster - Crystal Palace | Goal/Goal-No | 1.75 | WIN | |
Combo | 14.41 | WIN | ||
09.02.2025 | Fortuna Sittard - Ajax | 2 AH -1.0 | 1.80 | WIN |
Holstein Kiel - Bochum | Goal/Goal-Yes | 1.61 | WIN | |
Blackburn - Wolves | 2 | 1.70 | WIN | |
Real Sociedad - Espanyol | 1 AH -0.5 | 1.61 | WIN | |
Cagliari - Parma | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 13.48 | WIN | ||
08.02.2025 | Brighton - Chelsea | 2 AH 0.0 | 1.66 | LOSS |
Lugano - Grasshoppers | 1 | 1.80 | LOSS | |
Mainz - Augsburg | 1 AH -0.5 | 1.75 | LOSS | |
Slavia Sofia - CSKA Sofia | 2 AH -0.5 | 1.70 | LOSS | |
Young Boys - Sion | Over 2.5 goals | 1.70 | WIN | |
Combo | 15.11 | LOSS | ||
07.02.2025 | Pr.Munster - Hamburger | 2 AH -0.5 | 1.90 | WIN |
Rayo Valecano - Valladolid | 1 | 1.50 | WIN | |
Roda - Jong AZ | Goal/Goal-Yes | 1.50 | WIN | |
Greuther - Regensburg | 1 | 1.80 | WIN | |
Como - Juventus | Over 2.5 goals | 2.00 | WIN | |
Combo | 15.39 | WIN | ||
06.02.2025 | Antwerp - Anderlecht | X2 | 1.60 | WIN |
Real Sociedad - Osasuna | Under 2.5 goals | 1.66 | WIN | |
Basel - Luzern | 1 | 1.66 | WIN | |
Liverpool - Tottenham | Over 3.5 goals | 1.70 | WIN | |
Winterthur - Zurich | 2 | 2.10 | WIN | |
Combo | 15.74 | WIN | ||
05.02.2025 | Newcastle - Arsenal | Goal/Goal-Yes | 1.70 | LOSS |
St.Gallen - Lugano | Goal/Goal-Yes | 1.61 | WIN | |
Leverkusen - Koln | 1 AH -1.5 | 1.66 | LOSS | |
Genk - Brugge | Over 2.5 goals | 1.75 | LOSS | |
Leganes - Real Madrid | 2 AH -1.5 | 2.00 | LOSS | |
Combo | 15.90 | LOSS | ||
04.02.2025 | Grasshoppers - Lausanne | 2 AH 0.0 | 1.66 | DRAW |
Stuttgart - Augsburg | Over 2.5 goals | 1.66 | LOSS | |
Atletico Madrid - Getafe | Under 2.5 goals | 1.70 | LOSS | |
Burnley - Oxford | Under 2.5 goals | 1.70 | WIN | |
Atalanta - Bologna | Goal/Goal-Yes | 1.75 | LOSS | |
Combo | 13.94 | LOSS | ||
03.02.2025 | Sigma - Plzen | 2 AH -0.5 | 1.70 | LOSS |
Slask - Piast | Goal/Goal-No | 1.70 | LOSS | |
De Graafschap - Ado Den Haag | X2 | 1.50 | WIN | |
Gaziantep - Galatasaray | 2 AH -1.5 | 1.90 | LOSS | |
Maccabi Tel Aviv - Beitar | 1 | 1.70 | LOSS | |
Combo | 14.00 | LOSS | ||
02.02.2025 | Barcelona - Alaves | Goal/Goal-No | 1.80 | WIN |
Arsenal - Man City | Over 2.5 goals | 1.75 | WIN | |
Leverkusen - Hoffenheim | 1 AH -1.5 | 1.70 | WIN | |
Paderborn - Greuther | Goal/Goal-Yes | 1.61 | WIN | |
Valencia - Celta Vigo | 1 AH 0.0 | 1.66 | WIN | |
Combo | 14.31 | WIN | ||
01.02.2025 | Everton - Leicester | Goal/Goal-Yes | 2.00 | LOSS |
Ipswich - Southampton | 1 AH -0.5 | 2.00 | LOSS | |
Stuttgart - Mgladbach | 1 | 1.61 | LOSS | |
Atletico Madrid - Mallorca | Goal/Goal-No | 1.50 | WIN | |
Espanyol - Real Madrid | Over 2.5 goals | 1.55 | LOSS | |
Combo | 14.97 | LOSS | ||
31.01.2025 | Blackburn - Preston | Goal/Goal-No | 1.80 | LOSS |
Leganes - Rayo Valecano | 1 AH 0.0 | 2.00 | LOSS | |
Ado Den Haag - FC Eindhoven | 1 | 1.55 | WIN | |
Werder - Mainz | Goal/Goal-Yes | 1.66 | LOSS | |
Elversberg - Karlsruher | Goal/Goal-Yes | 1.50 | WIN | |
Combo | 13.89 | LOSS | ||
30.01.2025 | FCSB - Man United | Goal/Goal-Yes | 1.80 | LOSS |
Slavia Praha - Malmo | 1 | 1.61 | LOSS | |
Nice - Bodo Glimt | Goal/Goal-Yes | 1.50 | WIN | |
Maccabi Tel Aviv - Porto | Goal/Goal-Yes | 1.80 | LOSS | |
Tottenham - Elfsborg | Over 3.5 goals | 1.90 | LOSS | |
Combo | 14.87 | LOSS | ||
29.01.2025 | Aston Villa - Celtic | Over 2.5 goals | 1.70 | WIN |
Stuttgart - PSG | Goal/Goal-Yes | 1.66 | WIN | |
Salzburg - Atletico Madrid | 2 AH -1.5 | 1.80 | WIN | |
Inter - Monaco | 1 AH -0.5 | 1.66 | WIN | |
Lille - Feyenoord | 1 AH -0.5 | 1.90 | WIN | |
Combo | 16.02 | WIN | ||
28.01.2025 | Stockport - Shrewsbury | 1 AH -1.0 | 1.66 | DRAW |
Peterborough - Wigan | 1 AH 0.0 | 1.66 | WIN | |
Wycombe - Barnsley | Goal/Goal-Yes | 1.70 | WIN | |
Huddersfield - Birmingham | Goal/Goal-No | 1.90 | WIN | |
Barnet - Hartlepool | 1 | 1.70 | WIN | |
Combo | 15.13 | WIN | ||
27.01.2025 | Den Bosch - Jong Utrecht | 1 | 1.50 | WIN |
Torreense - Benfica B | 2 AH 0.0 | 2.00 | DRAW | |
Sakaryaspor - Manisa | Goal/Goal-Yes | 1.80 | WIN | |
Genoa - Monza | Under 2.5 goals | 1.55 | WIN | |
Burnley - Leeds | 2 AH 0.0 | 1.66 | DRAW | |
Combo | 13.89 | WIN | ||
26.01.2025 | Crystal Palace - Brentford | Over 2.5 goals | 1.75 | WIN |
Barcelona - Valencia | 1 1st Half | 1.61 | WIN | |
Athletic Bilbao - Leganes | Goal/Goal-No | 1.50 | WIN | |
Lazio - Fiorentina | Over 2.5 goals | 2.00 | WIN | |
Milan - Parma | Goal/Goal-Yes | 1.75 | WIN | |
Combo | 14.79 | WIN | ||
25.01.2025 | Como - Atalanta | 2 AH -0.5 | 1.85 | WIN |
Karlsruher - Fortuna | Over 2.5 goals | 1.61 | WIN | |
Sevilla - Espanyol | Under 2.5 goals | 1.70 | WIN | |
Man City - Chelsea | 1 AH -0.5 | 2.00 | WIN | |
Dortmund - Werder | Over 2.5 goals | 1.50 | WIN | |
Combo | 15.19 | WIN | ||
24.01.2025 | Thun - Vaduz | Over 2.5 goals | 1.50 | WIN |
Magdeburg - Eintracht B | Goal/Goal-Yes | 1.66 | WIN | |
Wolfsburg - Holstein Kiel | Over 2.5 goals | 1.55 | WIN | |
Torino - Cagliari | 1 | 2.10 | WIN | |
Volendam - Maastricht | 1 AH -1.5 | 2.00 | WIN | |
Combo | 16.21 | WIN | ||
23.01.2025 | Eintracht - Ferencvaros | Goal/Goal-Yes | 1.66 | LOSS |
AZ - Roma | Goal/Goal-Yes | 1.66 | LOSS | |
Lazio - Real Sociedad | Under 2.5 goals | 1.70 | LOSS | |
Bodo Glimt - Maccabi Tel Aviv | Over 2.5 goals | 1.66 | WIN | |
Malmo - Twente | Over 2.5 goals | 1.75 | WIN | |
Combo | 13.61 | LOSS | ||
22.01.2025 | Sparta Praha - Inter | 2 AH -1.0 | 1.70 | DRAW |
PSG - Man City | Over 2.5 goals | 1.66 | WIN | |
Leipzig - Sporting | Over 2.5 goals | 1.66 | WIN | |
Besiktas - Athletic Bilbao | Over 2.5 goals | 1.70 | WIN | |
Plymouth - Burnley | 2 | 1.66 | WIN | |
Combo | 13.22 | WIN | ||
21.01.2025 | Benfica - Barcelona | 2 | 1.90 | WIN |
Liverpool - Lille | Goal/Goal-Yes | 1.75 | WIN | |
Atletico Madrid - Leverkusen | Goal/Goal-Yes | 1.80 | WIN | |
Crvena Zvezda - PSV | 2 AH -0.5 | 1.75 | WIN | |
Galatasaray - Dynamo Kiev | Over 3.5 goals | 2.00 | WIN | |
Combo | 20.95 | WIN | ||
20.01.2025 | Trabzonspor - Sivasspor | Goal/Goal-Yes | 1.70 | LOSS |
Jong Utrecht - De Graafschap | 2 AH -0.5 | 1.66 | LOSS | |
Oliveirense - Penafiel | 2 | 1.90 | LOSS | |
Villareal - Mallorca | 1 | 1.75 | WIN | |
Roda - Cambuur | Goal/Goal-Yes | 1.55 | LOSS | |
Combo | 14.54 | LOSS | ||
19.01.2025 | Heerenveen - Ajax | 2 AH -0.5 | 1.61 | WIN |
Marseille - Strasbourg | Goal/Goal-Yes | 1.70 | WIN | |
Parma - Venezia | 1 AH 0.0 | 1.66 | DRAW | |
Man United - Brighton | Over 2.5 goals | 1.70 | WIN | |
Fiorentina - Torino | Under 2.5 goals | 1.70 | WIN | |
Combo | 13.13 | WIN | ||
18.01.2025 | Brentford - Liverpool | 2 | 1.50 | WIN |
Stuttgart - Freiburg | 1 AH -0.5 | 1.66 | WIN | |
Bologna - Monza | 1 AH -0.5 | 1.66 | WIN | |
Lens - PSG | 2 AH -0.5 | 1.75 | WIN | |
Leverkusen - Mgladbach | Over 3.5 goals | 2.00 | WIN | |
Combo | 14.47 | WIN | ||
17.01.2025 | Volendam - Vitesse | Over 3.5 goals | 1.83 | WIN |
Montpellier - Monaco | Goal/Goal-Yes | 1.66 | WIN | |
Ado Den Haag - Helmond | Goal/Goal-Yes | 1.70 | WIN | |
Lille - Nice | Over 2.5 goals | 1.80 | WIN | |
Burnley - Sunderland | Under 2.5 goals | 1.55 | WIN | |
Combo | 14.41 | WIN | ||
16.01.2025 | Shrewsbury - Wrexham | Under 2.5 goals | 1.70 | LOSS |
Real Sociedad - Rayo Valecano | 1 AH -0.5 | 1.70 | WIN | |
Ipswich - Brighton | 2 | 1.90 | WIN | |
Zamalek - Haras El Hadood | Under 2.5 goals | 1.66 | LOSS | |
De Graafschap - Heracles | Over 2.5 goals | 1.50 | LOSS | |
Combo | 13.67 | LOSS | ||
15.01.2025 | Union Berlin - Augsburg | 1 AH -0.5 | 1.80 | LOSS |
Bochum - St.Pauli | X2 | 1.50 | LOSS | |
Leicester - Crystal Palace | 1X | 1.83 | LOSS | |
Stuttgart - Leipzig | Over 3.5 goals | 2.10 | LOSS | |
Inter - Bologna | 1 | 1.50 | LOSS | |
Combo | 15.56 | LOSS | ||
14.01.2025 | Holstein Kiel - Dortmund | Goal/Goal-Yes | 1.57 | WIN |
West Ham - Fulham | 2 AH 0.0 | 1.75 | LOSS | |
Chelsea - Bournemouth | 1 AH -0.5 | 1.61 | LOSS | |
Eintracht - Freiburg | Goal/Goal-Yes | 1.61 | WIN | |
Atalanta - Juventus | 1 | 2.10 | LOSS | |
Combo | 14.96 | LOSS | ||
13.01.2025 | Asteras - Panetolikos | Goal/Goal-No | 1.70 | WIN |
Real Sociedad - Villareal | 1 AH -0.5 | 1.90 | WIN | |
Millwall - Dag and Red | 1 AH -1.5 | 1.90 | WIN | |
Pisa - Cararese | 1 | 1.70 | WIN | |
Monza - Fiorentina | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 18.78 | WIN | ||
12.01.2025 | Le Havre - Lens | 2 | 1.61 | WIN |
Leipzig - Werder | Goal/Goal-Yes | 1.53 | WIN | |
Istanbul B - Galatasaray | 2 AH -0.5 | 1.61 | WIN | |
Augsburg - Stuttgart | 2 | 2.00 | WIN | |
Anderlecht - Brugge | 2 | 2.00 | WIN | |
Combo | 15.86 | WIN | ||
11.01.2025 | Valladolid - Betis | 2 | 1.83 | LOSS |
Hoffenheim - Wolfsburg | Goal/Goal-Yes | 1.50 | LOSS | |
Torino - Juventus | Goal/Goal-No | 1.66 | LOSS | |
Heidenheim - Union Berlin | 2 AH 0.0 | 1.61 | LOSS | |
St.Pauli - Eintracht | Under 2.5 goals | 2.00 | WIN | |
Combo | 14.67 | LOSS | ||
10.01.2025 | Fortuna Sittard - Go Ahead Eagles | 2 AH 0.0 | 1.80 | WIN |
Wycombe - Portsmouth | 1 AH 0.0 | 1.70 | WIN | |
Auxerre - Lille | Over 2.5 goals | 1.75 | LOSS | |
Granada - Burgos | 1 AH -0.5 | 1.75 | LOSS | |
De Graafschap - Ado Den Haag | Goal/Goal-Yes | 1.50 | DRAW | |
Combo | 14.06 | LOSS | ||
09.01.2025 | Everton - Peterborough | Goal/Goal-No | 2.00 | WIN |
Beerschot - Anderlecht | 2 | 1.50 | WIN | |
Real Madrid - Mallorca | 1 AH -1.0 | 1.66 | WIN | |
Gaziantep - Istanbulspor | 1 AH -0.5 | 1.61 | WIN | |
Fulham - Watford | 1 AH -1.5 | 1.80 | WIN | |
Combo | 14.43 | WIN |
Latest 50 Odd Secret Combo Tips
ArchiveDate | Match | Tip | Odd | Result |
---|---|---|---|---|
14.03.2025 | Etoile - Thun | Over 2.5 goals | 1.80 | LOSS |
Dordrecht - Venlo | 1 | 1.70 | WIN | |
Nice - Auxerre | 1 | 1.55 | LOSS | |
